2022 WILROC Sprint Car Points
Car# Name Apr16 Apr30 May27 May28 Jun17 Jun18 Jul9 Aug6 Aug19 Aug20 Sept17 Total
16 Rhett Smith 123 69 125 105 130 128 108 121 125 138 128 1300
88 Braydon Aumen 127 115 110 120 122 117 116 110 126 104 98 1265
71 James Miller Jr 104 128 107 123 98 108 117 118 57 122 111 1193
46 Mike Schott 0 0 116 121 124 125 111 117 110 111 124 1059
11x Danny Matthews 103 103 102 101 104 100 0 100 87 100 91 991
55 Jeff Bird 113 114 0 0 0 0 0 0 122 90 120 559
4 Jarrod Heap 0 0 103 50 0 0 100 0 99 84 77 513
52 Graham Scott 0 99 0 0 0 0 0 0 91 90 80 360
77 Wade Heckford 0 0 0 0 0 0 0 0 98 106 95 299
22 Rob Haslam 0 0 0 0 0 0 0 95 0 0 99 194
Car# Name Apr16 Apr30 May27 May28 Jun17 Jun18 Jul9 Aug6 Aug19 Aug20 Sept17 Total
16 Rhett Smith 123 69 125 105 130 128 108 121 125 138 128 1300
88 Braydon Aumen 127 115 110 120 122 117 116 110 126 104 98 1265
71 James Miller Jr 104 128 107 123 98 108 117 118 57 122 111 1193
46 Mike Schott 0 0 116 121 124 125 111 117 110 111 124 1059
11x Danny Matthews 103 103 102 101 104 100 0 100 87 100 91 991
55 Jeff Bird 113 114 0 0 0 0 0 0 122 90 120 559
4 Jarrod Heap 0 0 103 50 0 0 100 0 99 84 77 513
52 Graham Scott 0 99 0 0 0 0 0 0 91 90 80 360
77 Wade Heckford 0 0 0 0 0 0 0 0 98 106 95 299
22 Rob Haslam 0 0 0 0 0 0 0 95 0 0 99 194
2021 WILROC Sprint Car Points
____________________________________________________________________
Car# Name Jun12 Jul 3 Aug 7 Aug 20 Aug 21 Sept 24 Oct 8 Total
14 Aaron Willison 89 140 0 154 143 121 138 785
11L Mike Meeres 133 107 0 118 111 97 90 656
46 Mike Schott 106 103 0 97 95 113 117 631
16 Rhett Smith 97 82 0 111 108 101 129 628
88 Braydon Aumen 108 89 0 94 78 120 120 609
55 Ryan Orchard 50 116 0 60 124 139 112 601
71 James Miller 0 122 0 114 128 103 97 564
77 Wayde Heckford 112 94 0 92 89 79 85 551
11X Danny Matthews 85 80 0 91 82 98 82 518
98 Brad Aumen 83 99 0 81 106 79 0 448
08 Shane Woolcock 96 81 0 84 92 77 0 430
4 Jarrod Heap 108 50 0 85 80 81 0 404
22S Gary Smith 108 116 0 89 0 0 0 313
52 Chris Root 0 0 0 99 82 92 0 273
28 Doug McCarthy 80 0 0 83 80 0 0 243
2019 WILROC Sprint Car Points
_____________________________________________________________________________________________________________________________
Car# Name Apr20 May4 Jun14 Jun15 Jul20 Aug16 Aug17 Aug24 Total
22H Mike Haslam 190 140 139 79 110 129 143 91 1021
22S Gary Smith 164 110 127 133 132 135 122 84 1007
71 James Miller 172 117 86 129 91 100 133 123 951
98 Brad Aumen 138 94 100 93 129 115 114 126 909
55 Jeff Bird 178 118 50 125 88 95 122 98 874
46 Mike Schott 152 81 81 99 99 94 86 102 794
77 Wayde Heckford 141 81 86 84 96 105 84 108 785
44 Calvin Rugg 127 106 0 87 110 111 92 104 737
08 Shane Woolcock 127 78 92 75 88 86 88 100 734
4 Jarrod Heap 158 97 116 77 84 71 79 0 682
54 Jer Bird 130 75 80 72 74 73 71 77 652
16 Rhett Smith 0 120 127 135 93 93 76 0 644
28 Doug McCarthy 104 69 86 81 80 81 80 0 581
78 Dave Emmerson 104 82 75 0 0 111 85 109 566
18 Dave Morrison 124 75 78 73 50 89 57 0 546
25 Chris McInerney 151 98 91 0 0 78 117 0 535
88 Braydon Aumen 141 83 114 111 0 0 0 0 449
11 Mike Meeres 0 0 71 87 50 78 75 0 361
27 Duane Zienstra 0 0 0 0 88 0 0 83 171
88 Gregg Sagmoen 0 0 85 84 0 0 0 0 169
_____________________________________________________________________________________________________________________________
Car# Name Apr20 May4 Jun14 Jun15 Jul20 Aug16 Aug17 Aug24 Total
22H Mike Haslam 190 140 139 79 110 129 143 91 1021
22S Gary Smith 164 110 127 133 132 135 122 84 1007
71 James Miller 172 117 86 129 91 100 133 123 951
98 Brad Aumen 138 94 100 93 129 115 114 126 909
55 Jeff Bird 178 118 50 125 88 95 122 98 874
46 Mike Schott 152 81 81 99 99 94 86 102 794
77 Wayde Heckford 141 81 86 84 96 105 84 108 785
44 Calvin Rugg 127 106 0 87 110 111 92 104 737
08 Shane Woolcock 127 78 92 75 88 86 88 100 734
4 Jarrod Heap 158 97 116 77 84 71 79 0 682
54 Jer Bird 130 75 80 72 74 73 71 77 652
16 Rhett Smith 0 120 127 135 93 93 76 0 644
28 Doug McCarthy 104 69 86 81 80 81 80 0 581
78 Dave Emmerson 104 82 75 0 0 111 85 109 566
18 Dave Morrison 124 75 78 73 50 89 57 0 546
25 Chris McInerney 151 98 91 0 0 78 117 0 535
88 Braydon Aumen 141 83 114 111 0 0 0 0 449
11 Mike Meeres 0 0 71 87 50 78 75 0 361
27 Duane Zienstra 0 0 0 0 88 0 0 83 171
88 Gregg Sagmoen 0 0 85 84 0 0 0 0 169
2018 WILROC Sprint Car Points
2017 WILROC Sprint Car Points

2016 WILROC Sprint Car Points
2015 WILROC Sprint Car Championship Points
Final Points
Position Driver Points 1. 33 Jeff Montgomery 715
2. 42 Guy Barrett 697 3. 22S Dave Emmerson 650 4. 32 Ryan Orchard 600 5. 22H Mike Haslam 592 6. 55 Jeff Bird 466 7. 47 Deter Lejeune 464 8. 8 Brad Purdey 407 9. 08 Shane Woolcock 388 10. 4 Jarrod Heap 371 11. 44 Tim Opensahw 361 12. 54 Cam McLean/Jer Bird 321 13. 15 Mark Stewart 314 14. 48 Stewart Lee 308 15. 3 Morgan Giles 266 16. 76 Tyler Clough 206 17. 82 Dave Morrison 177 18. 11 Duane Zienstra 167 19. 17 Joe Dardengo 96 20. 3g Jim Giles 32 21. 2 Eli Ross 17 |
Go to My Laps Sports Timing to check your Western Speedway times and results |
2014 Wilroc Sprint Car championship points
Position Driver Points
1.
2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. |
Mark Stuart
Dave Emmerson Mike Haslam Jeff Bird Lance Wade Geoff Montgomery Ryan Orchard Tim Openshaw Tyler Clough Guy Barrett Shane Woolcock Duane Zienstra Mark Gall Jim Giles Jer Bird Wayde Heckford Chris Root Richard Lejuene Bill Mayell |
715
687 632 514 509 488 468 429 392 376 368 314 293 275 222 217 187 129 19 |
2012 Wilroc Sprint car championship points standings
Position Driver Points
1 Jeff Bird
2 Chris Root 3 Paul Verhagen 4 Ron French 5 Matt Verhagan 6 Mark Stuart 7 Jim Giles 8 Richard Lejeune 9 Rob Scott 10 Lance Wade 11 Shane Woolcock 12 Mark Gall 13 Brian Bickford 14 Dwayne Zeinstra 15 Frank Mayell 16 Matt Mansell 17 Marc Parkinson 18 Joe Dardengo 19 Robbie Haslem 20 Daryl Morneau 21 Eli Ross 22 RJ Robertson 23 Dale Robinson 24 Wayde Heckford 25 Tyle Clough 26 Chris Schmelzle 27 Tim Openshaw 28 Jesse Dardengo |
907
825 761 599 548 542 439 422 421 399 299 293 287 282 268 252 209 169 149 148 144 104 101 75 72 47 40 34 |
2011 Wilroc Sprint car championship points standings
Posision Driver Points
1 Jesse Dardengo
2 Richard Lejeune 3 Wayde Heckford 4 Ron French 5 Steven Dardengo 6 Jeff Bird 7 Chris Root 8 Jim Giles 9 Rob Haslem 10 Matt Verhagen 11 Frank Mayell 12 Paul Verhagen 13 Shane Woolcock 14 Eli Ross 15 Ryan Wade 16 Mark Stuart 17 Guy Berrett 18 Duane Zienstra 19 Mark Gall 20 Lance Wade 21 Daryl Morneau 22 Brian Bickford |
962
919 813 756 737 726 663 655 616 565 514 476 464 385 365 311 305 304 291 286 283 186 |